HA10VSO Piston Pumps
$2,383.00 – $8,652.00Price range: $2,383.00 through $8,652.00
HA10VSO Variable Displacement Piston Pumps
The HA10VSO range of variable displacement axial piston pumps is designed for high-pressure hydraulic systems requiring efficient, controllable oil flow. Suitable for a range of applications, these pumps provide smooth performance, reliable operation and excellent efficiency across a wide range of operating conditions.
The HA10VSO range is available with multiple control options and shaft configurations. They are a cost effective solution for common axial piston pump applications.
Shaft Options:
- Straight Keyed Shafts
- SAE Splined Shafts
Controller Options:
- Pressure Compensated and Load Sense Control allows the pump to automatically adjust its output based on the system’s demand. Instead of constantly producing full flow like a standard fixed displacement pump, the pump will only supply the flow and pressure required by the application at that moment.
- DFR pressure/flow control with dampening (standard)
- DFR1 pressure/flow control without dampening
- DRG with remote pressure control
- DFLR with horsepower control
Key Features:
- The Mechanical Displacement Limiter, or Stroke Limiter, allows the maximum flow output to be physically adjusted. This allows the standard pump size (e.g 71cc) to be dialed down to a specific maximum output (e.g 60cc).
- Rated Pressure: 280 Bar, refer datasheet for maximum pressures.
- Right Hand (Clockwise) Rotation
- Left Hand available on request, please see our contact details below.
- SAE Mounting
- Flange Ports
* Case Must Be Filled Before Start-up
Please follow the link below to view our Through Drive Options.
HA10VSO Piston Pumps with Through Drive
Please view the datasheet below for further specifications on the HA10VSO Piston Pumps.
| SAE Splined Shafts, DFR Controller |
||||
| Part Number | Displacement | Mounting | Flange Ports | Input Shaft |
| HA10VSO18DFR/31R-PSC12N00 | 18cc | SAE A 2 Bolt | 3/4″ & 1″ | 3/4″ 11T Splined |
| HA10VSO18DFR/31R-PUC12N00 | 18cc | SAE A 2 Bolt | 3/4″ & 1″ | 5/8″ 9T Splined |
| HA10VSO28DFR/31R-PSC12N00 | 28cc | SAE B 2 Bolt | 3/4″ & 1 1/4″ | 7/8″ 13T Splined |
| HA10VSO45DFR/31R-PSC12N00 | 45cc | SAE B 2 Bolt | 1″ & 1 1/2″ | 1″ 15T Splined |
| HA10VSO45DFR/31R-PUC12N00 | 45cc | SAE B 2 Bolt | 1″ & 1 1/2″ | 7/8″ 13T Splined |
| HA10VSO71DFR/31R-PSC12N00 | 71cc | SAE C 2 Bolt | 1 1/4″ & 2″ | 1 1/4″ 14T Splined |
| HA10VSO100DFR/31R-PSC12N00 | 100cc | SAE C 2 Bolt | 1 1/4″ & 2 1/2″ | 1 1/2″ 17T Splined |
| HA10VSO10DFR/31R-PUC12N00 | 100cc | SAE C 2 Bolt | 1 1/4″ & 2 1/2″ | 1 1/4″ 14T Splined |
| HA10VSO140DFR/31R-PSC12N00 | 140cc | SAE D 4 Bolt | 1 1/4″ & 2 1/2″ | 1 3/4″ 13T Splined |
| Straight Keyed Shafts, DFR Controller | ||||
| Part Number | Displacement | Mounting | Flange Ports | Input Shaft |
| HA10VSO18DFR/31R-PPC12N00 | 18cc | SAE A 2 Bolt Mount | 3/4″ & 1″ | 18mm Keyed |
| HA10VSO18DFR/31R-PKC12N00 | 18cc | SAE A 2 Bolt Mount | 3/4″ & 1″ | 3/4″ Keyed |
| HA10VSO28DFR/31R-PPC12N00 | 28cc | SAE B 2 Bolt Mount | 3/4″ & 1 1/4″ | 22mm Keyed |
| HA10VSO28DFR/31R-PKC12N00 | 28cc | SAE B 2 Bolt Mount | 3/4″ & 1 1/4″ | 7/8″ Keyed |
| HA10VSO45DFR/31R-PPC12N00 | 45cc | SAE B 2 Bolt Mount | 1″ & 1 1/2″ | 25mm Keyed |
| HA10VSO45DFR/31R-PKC12N00 | 45cc | SAE B 2 Bolt Mount | 1″ & 1 1/2″ | 1″ Keyed |
| HA10VSO71DFR/31R-PPC12N00 | 71cc | SAE C 2 Bolt Mount | 1 1/4″ & 2″ | 32mm Keyed |
| HA10VSO71DFR/31R-PKC12N00 | 71cc | SAE C 2 Bolt Mount | 1 1/4″ & 2″ | 1 1/4″ Keyed |
| HA10VSO100DFR/31R-PPC12N00 | 100cc | SAE C 2 Bolt Mount | 1 1/4″ & 2 1/2″ | 40mm Keyed |
| SAE Splined, DFLR Horsepower Controller | |||||
| Part Number | Displacement | Mounting | Pre-Set @ Kw | Flange Ports | Input Shaft |
| HA10VSO28DFLR/31R-PSC12N00 | 28cc | SAE B 2 Bolt | 5.5Kw | 3/4″ & 1 1/4″ | 7/8″ 13T |
| HA10VSO45DFLR/31R-PSC12N00 | 45cc | SAE B 2 Bolt | 7.5Kw | 1″ & 1 1/2″ | 1″ 15T |
| HA10VSO71DFLR/31R-PSC12N00 | 71cc | SAE C 2 Bolt | 11Kw | 1 1/4″ & 2″ | 1 1/4″ 14T |
| HA10VSO100DFLR/31R-PSC12N00 | 100cc | SAE C 2 Bolt | 22Kw | 1 1/4″ & 2 1/2″ | 1 1/2″ 17T |
| Weight | N/A |
|---|---|
| Displacement |
18cc ,28cc ,45cc ,71cc ,100cc ,140cc |
| Shaft |
'P' – Metric Keyed Shaft ,'K' – Imperial Keyed Shaft ,'S' – SAE Splined Shaft (Standard) ,'U' – SAE Splined Shaft (Optional) |
| Controller |
DFR – Pressure/flow control with dampening (standard) ,DFR1 – Pressure/flow control without dampening ,DRG – With remote pressure control ,DFLR – With horsepower control |
Related products
